No | Partner | Number of Cooperation Agreement | Validity Period Start | Validity Expires |
---|---|---|---|---|
1 | Fakultas Sains dan Teknologi Universitas Airlangga, Surabaya | 4852/UN25.1.9/KS/2019 | October 24, 2019 | October 24, 2023 |
2 | FMIPA Universitas Negeri Semarang | 1335/UN25.1.9/KS/2021 | June 17, 2021 | June 17, 2026 |
3 | FMIPA Universitas Brawijaya | 1664/UN25.1.9/KS/2021 | July 26, 2021 | July 26, 2026 |
4 | Pusat Sains dan Teknologi Akselerator (PSTA) BATAN | 770/UN25.1.9/KS/2020 | March 3, 2020 | March 3, 2025 |
5 | Fakultas Sains dan teknologi Universitas Negeri Maulana Malik Ibrahim Malang | 1340/UN25.1.9/KS/2021 | June 18, 2021 | June 18, 2026 |
6 | Pusat Penelitian Kopi dan Kakao Indonesia | 3059/UN25.1.9/KS/2020 | December 4, 2020 | January 4, 2022 |
7 | RSD dr. Soebandi Jember | 2761/UN25.1.9/KS/2020 | November 4, 2020 | November 4, 2023 |
8 | Fakultas Sains dan Teknologi Universitas Islam Negeri Syarif Hidayatullah Jakarta | 2606/UN25.1.9/KS/2020 | October 16, 2020 | October 16, 2025 |
9 | FMIPA Universitas Negeri Malang | 2759/UN25.1.9/KS/2020 | November 4, 2020 | November 4, 2024 |
10 | Fakultas Sains dan Teknologi Universitas Jambi | 1641/UN25.1.9/KS/2021 | July 22, 2021 | July 22, 2022 |
Showing 1 to 10 of 19 entries