The research direction of lecturers and students pays more attention to the direction of national or university policies. The policy of University of Jember which directs focus of research on agricultural commodities and specific fields of study of course also colors the research at the Faculty of Mathematics and Natural Sciences which has been launched since 2016 which was set by The Rector as Rencana Induk Penelitian UNEJ 2016-2020 October 16, 2016. Focus of the research at that time was the field of Coffee and Cocoa, cassava, sugarcane and rice fields. Meanwhile, three specific areas of study were also carried out, namely the field of Using, Pendalungan and Tengger, the field of Advanced Technology and Sustainability of Natural Resources Management in Tapak Kuda Region, and Maritime Affairs..
In 2018 UNEJ carried out a top-down initiative to formally revive the existence of a research-group or keris group which requires lecturers to form a Research Group (KeRis) either at the study program, faculty or university level. This KeRis policy is also accompanied by UNEJ internal funding support for KeRis which is formed through a Dean’s Decree or Rector’s Decree. The existence of this policy does not mean that at UNEJ there was no research group at that time, it was only a matter of formality that had not been carried out, its work has been going on for a long time. With the formalization of the existence of this Research Group, the direction of the development of researchers and research at UNEJ will become clearer.
| No. | Nama Keris | Koordinator | Anggota | Program Studi |
|---|---|---|---|---|
| 1. | Applied Mathematics and Mathematical Modelling (AM3) | Drs. Moh. Hasan, M.Sc., Ph.D | 1. Millatuz Zahro, S.Pd., M.Sc.; 2. M. Ziaul Arif, S.Si., M.Sc., Ph.D.; 3. Sailah Ar Rizka, S.Si., M.Si., | Matematika |
| 2. | Computer Aided Geometric Design, Frontal, and Math Analysis | Dr. Firdaus Ubaidillah, S.Si., M.Si | 1. Kosala Dwidja Purnomo, S.Si., M.Si.; 2. Bagus Juliyanto, S.Si. M.Si.; 3. Dr. Ridho Alfarisi, S.Pd., M.Si. | Matematika |
| 3. | Zoological Integrated Research and Application (ZIRA) | Dr. Asmoro Lelono, M.Si. | 1. Dra. Susantin Fajariyah, M.Si.; 2. Husnatun Nihayah, S.Si., M.Biomed.; 3. Eva Tyas Utami, S.Si., M.Si.; 4. Purwatiningsih, S.Si., M.Si., Ph.D. | Biologi |
| 4. | Microbial Diversity in Agroindustry System | Dr. Esti Utarti S.P., M.Si. | 1. Drs. Siswanto, M.Si.; 2. Dr. Sattya Arimurti S.P., M.Si.; 3. Dr. Sutoyo M.Si.; 4. Prof. Dr. Kahar Muzakhar, S.Si.; 5. Drs. Rudju Winarsa, M.Kes. | Biologi |
| 5. | Material Anorganik untuk Energi dan Lingkungan | Tanti Haryati S.Si., M.Si | 1. Suwardiyanto SSi., M.Si., Ph.D.; 2. Novita Andarini, S.Si. M.Si.; 3. Yudi Aris Sulistiyo S.Si., M.Si | Kimia |
| 6. | Sensor Dan Instrumentas Kimia | Drs. Zulfikar, Ph.D. | 1. Asnawati, S.Si., M.Si.; 2. Drs. Siswoyo, M.Sc., Ph.D.; 3. Tri Mulyono, S.Si., M.Si.; 4. Yeni Maulidah Muflihah, S.Si., M.Si., Ph.D | Kimia |
| 7. | Biofisika | Drs. Yuda Cahyoargo Hariadi, M.Sc., Ph.D. | 1. Dra. Arry Yuariatun Nurhayati, M.Si.; 2. Wenny Maulina. S.Si, M.Si.; 3. Nindha Ayu Berlian S.Pd., S.Si., M.Si. | Fisika |
| 8. | Konservasi Biodiversitas Tropis (K-BioTrop) | Dr. Retno Wimbaningrum M.Si. | 1. Rendy Setiawan, S.Si. M.Si.; 2. Arif Mohammad Siddiq S.Si., M.Si. ; 3. Prof. Dra. Hari Sulistiyowati, M.Sc., Ph.D. | Biologi |
| 9. | Mathematical Optimization and COmputation (MOCO) | Abduh Riski, S.Si., M.Si. | 1. Ahmad Kamsyakawuni, S.Si., M.Kom; 2. Dr. Kiswara Agung Santoso, S.Si, M.Kom.; 3. Dr. Agustina Pradjaningsih, S.Si., M.Si.; 4 Merysa Puspita Sari, S.Si. M.Si. | Matematika |
| 10. | lnstrumentasi Komputasi Optoelektronik (IKO) | lr. Misto. M.Si | 1. Dr. Mutmainnah, S.Si. M.Si.; 2. Drs. Imam Rofi?i M.Sc | Fisika |
| 11. | Organik | Drs. Achmad Sjaifullah, MSc., Ph.D | 1. Ika Oktavianawati S.Si. M.Si; 2. Dr. Busroni, M.Si.; 3. Dr. Mohamad Reza, M.Si | Kimia |
| 12. | Geofisika Lingkungan dan Sumberdaya (GLS) | Dr. Agus Suprianto, S.Si, M.T | 1. Supriyadi, S.Si., M.Si; 2. Nurul Priyantari, S.Si., M.Si | Fisika |
| 13. | Symplast | Dra. Dwi Setyati, M.Si. | 1. Mukhamad Su'udi, S.Si., Ph.D; 2. Dr.rer.nat Fuad Bahrul Ulum, M.Sc.,Ph.D.; 3. Prof. Ir. Bambang Sugiharto, M.Agr.Sc., D.AgrSc.; 4. Edia Fitri Dwinianti, M.Si | Biologi |
| 14. | Material Maju | Drs. Sujito, Ph.D | 1. Dr. Sutisna, S.Pd., M.Si.; 2. Dr. Edy Supriyanto, S.Si. M.Si. | Fisika |
| 15. | Vektor Biology | Prof. Dr.rer.nat Kartika Senjarini, S.Si., M.Si. | 1. Dr. Rike Oktarianti, S.Si.,M.Si.; 2. Syubbanul Wathon, S.Si., M.Si | Biologi |
| 16. | DATA SCIENCE (DSc) | Dr. Mohamat Fatekurohman, S.Si., M.Si. | 1. Dr. Ika Hesti Agustin, S.Si., M.Si.; 2. Prof. Dr. Ir. I Made Tirta, M.Sc., Ph.D.; 3. Dr. Yuliani Setia Dewi, S.Si. M.Si.; 4. Dr. Alfian Futuhul Hadi, S.Si., M.Si.; 5. Firda Fadri, S.Si., M.Si. | Matematika |
| 17. | Non Destruktif Elektronika dan Instrumentasi | Agung Tjahjo Nugroho, S.Si., M.Phil., Ph.D. | 1. Prof. Drs. Agus Subekti, MSc., Ph.D.; 2. Bowo Eko Cahyono, S.Si., M.Si., Ph.D. | Fisika |
| 18. | Biomaterial | Dr. Bambang Piluharto, S.Si, M.Si. | 1. Dwi Indarti, S.Si., M.Si.; 2. Dr. Donatus Setyawan Purwo Handoko, S.Si., M.Si | Kimia |
| 19. | Enzim | Prof. Dr. Anak Agung Istri Ratnadewi, S.Si., M.Si. | 1. Drs. Sudarko, Ph.D.; 2. Agung Budi Santoso, S.Si., M.Si.; 3. drh. Wuryanti Handayani, M.Si. | Kimia |
| 20. | Gradph and Algebra Research Group | Dr. Kristiana Wijaya, S.Si., M.Si | 1. Ikhsanul Halikin, S.Pd. M.Si.; 2. Kusbudiono, S.Si. M.Si.; 3. Dewi Ika Ainurrofiqoh, S.Si. M.Si. | Matematika |
| 21. | Komputasi Material Terapan dan Energi (KMTE) | Dr. Artoto Arkundato, S.Si., M.Si | 1. Endhah Purwandari, S.Si., M.Si.; 2. Dr. Lutfi Rohman, S.Si., M.Si.; 3. Dr. Ratna Dewi Syarifah, S.Pd., M.Si. | Fisika |
